Curriculum

Semesters Slots Courses Tutorial Hours Lecture Hours Practical Hours Total Hours Credits
S1 A MATHEMATICAL CONCEPTS OF COMPUTER SCIENCE 0 4 0 4 4.00
B MODERN INFORMATION RETRIEVAL 0 4 0 4 4.00
C ADVANCED DIGITAL IMAGE PROCESSING 0 3 0 3 3.00
D ADVANCED COMPUTER NETWORKS 0 3 0 3 3.00
E MACHINE LEARNING 0 3 0 3 3.00
INTELLIGENT SYSTEMS 0 3 0 3 3.00
ALGORITHMS & COMPLEXITY 0 3 0 3 3.00
VIRTUALIZED SYSTEMS 0 3 0 3 3.00
S RESEARCH METHODOLOGY 2 0 0 2 2.00
T SEMINAR I 0 0 2 2 2.00
U IMAGE PROCESSING LAB 0 0 2 2 1.00
S2 A ADVANCED DATA MINING 0 4 0 4 4.00
B NATURAL LANGUAGE PROCESSING 0 3 0 3 3.00
C MATHEMATICS OF CRYPTOGRAPHY 0 3 0 3 3.00
D IMAGE ANALYSIS AND RECOGNITION 0 3 0 3 3.00
ADHOC NETWORKS 0 3 0 3 3.00
CLOUD COMPUTING 0 3 0 3 3.00
PARALLEL COMPUTER ARCHITECTURE 0 3 0 3 3.00
E BIOINFORMATICS 0 3 0 3 3.00
DISTRIBUTED OPERATING SYSTEMS 0 3 0 3 3.00
PATTERN RECOGNITION 0 3 0 3 3.00
AGENT BASED COMPUTING 0 3 0 3 3.00
S MINI PROJECT 0 0 4 4 2.00
T NETWORK SIMULATION LAB 0 0 2 2 1.00
S3 A COMPUTATIONAL LINGUISTICS 0 3 0 3 3.00
ADVANCED COMPILER DESIGN 0 3 0 3 3.00
HUMAN COMPUTER INTERACTION 0 3 0 3 3.00
ADVANCED DATABASE MANAGEMENT SYSTEM 0 3 0 3 3.00
B OBJECT ORIENTED SOFTWARE ENGINEERING 0 3 0 3 3.00
MOBILE COMMUNICATION NETWORKS 0 3 0 3 3.00
BIG DATA ANALYTICS 0 3 0 3 3.00
SEMANTIC WEB 0 3 0 3 3.00
S SEMINAR – II 0 0 2 2 2.00
T PROJECT (PHASE – I) 0 0 12 12 0.00
U INDUSTRIAL TRAINING 0 0 4 4 0.00
S4 S PROJECT (PHASE II) 0 0 21 21 18.00

 

Full Syllabus [Download]